Issue
Alert me when new journal issues are available via or via
Editorial Board/Aims and Scope page iii Full-Text PDF (65 KB)
Preface
Quantitative assessment of musculoskeletal conditions in standard clinical care, 28 July 2007 Theodore Pincus, Yusuf Yazici pages 597-599 Full Text | Full-Text PDF (56 KB)
Quantitative measures of rheumatic diseases for clinical research versus standard clinical care: differences, advantages and limitations Theodore Pincus, Yusuf Yazici, Tuulikki Sokka pages 601-628 Abstract | Full Text | Full-Text PDF (260 KB)
Monitoring outcomes of arthritis and longitudinal data collection in routine care using a patient questionnaire that incorporates a clinical note on one piece of paper Yusuf Yazici pages 629-636 Abstract | Full Text | Full-Text PDF (195 KB)
Electronic and computer-generated patient questionnaires in standard care, 28 July 2007 Susan J. Lee, Arthur Kavanaugh, Leslie Lenert pages 637-647 Abstract | Full Text | Full-Text PDF (102 KB)
Integrating patient questionnaire data into electronic medical records, 28 July 2007 Martin Jan Bergman pages 649-652 Abstract | Full Text | Full-Text PDF (53 KB)
Quantitative assessment of rheumatoid arthritis in standard clinical care: turning clinical care into clinical science, 28 July 2007 Tuulikki Sokka pages 653-661 Abstract | Full Text | Full-Text PDF (92 KB)
The Simplified Disease Activity Index (SDAI) and Clinical Disease Activity Index (CDAI) to monitor patients in standard clinical care, 28 July 2007 Daniel Aletaha, Josef S. Smolen pages 663-675 Abstract | Full Text | Full-Text PDF (686 KB)
A three-page Standard Protocol to Evaluate Rheumatoid Arthritis (SPERA) for efficient capture of essential data from patients and health professionals in standard clinical care and clinical research, 28 July 2007 Theodore Pincus, Tuulikki Sokka pages 677-685 Abstract | Full Text | Full-Text PDF (201 KB)
Monitoring systemic lupus erythematosus in standard clinical care, 28 July 2007 Michelle Petri pages 687-697 Abstract | Full Text | Full-Text PDF (458 KB)
Assessments in ankylosing spondylitis, 28 July 2007 Jane Zochling, Jürgen Braun pages 699-712 Abstract | Full Text | Full-Text PDF (122 KB)
Outpatient assessment of systemic vasculitis, 28 July 2007 Anjali Nataraja, Chetan Mukhtyar, Bernhard Hellmich, Carol Langford, Raashid Luqmani pages 713-732 Abstract | Full Text | Full-Text PDF (284 KB)
Can a Multi-Dimensional Health Assessment Questionnaire (MDHAQ) and Routine Assessment of Patient Index Data (RAPID) scores be informative in patients with all rheumatic diseases?, 28 July 2007 Theodore Pincus, Tuulikki Sokka pages 733-753 Abstract | Full Text | Full-Text PDF (665 KB)
A practical guide to scoring a Multi-Dimensional Health Assessment Questionnaire (MDHAQ) and Routine Assessment of Patient Index Data (RAPID) scores in 10–20seconds for use in standard clinical care, without rulers, calculators, websites or computers, 28 July 2007 Theodore Pincus, Yusuf Yazici, Martin Bergman pages 755-787 Abstract | Full Text | Full-Text PDF (5792 KB)
A proposed continuous quality improvement approach to assessment and management of patients with rheumatoid arthritis without formal joint counts, based on quantitative routine assessment of patient index data (RAPID) scores on a multidimensional health assessment questionnaire (MDHAQ), 28 July 2007 Theodore Pincus, Yusuf Yazici, Martin Bergman, Ross Maclean, Timothy Harrington pages 789-804 Abstract | Full Text | Full-Text PDF (1605 KB)
Index page I Full-Text PDF (30 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.